Pelham High School
Counseling Center
Graduation Requirements
There are two types of diplomas offered at Pelham High School: the Regular Diploma and the Advanced Diploma. Carnegie unit (credit) requirements are listed below with the specific course requirements. A Carnegie unit of credit is earned by successfully completing a year-long course. In addition, students must pass all five parts of the Alabama High School Exit Exam: Reading, Math, Language, Science and Social Studies. The purpose of the Advanced Diploma is to offer a guide for college preparation. Students and parents should consult college catalogs for specific admission criteria at various institutions.
Graduation will be held on May 22, 2012.
It starts at 7:00 PM at the Pelham Civic Complex. The doors will
close for 10 minutes while the gradutes walk to the stage, so plan on
getting there early to reserve seats.
Minimum Course
Requirements
for the Regular Diploma
| Minimum Course Requirements for Regular Diploma | ||
| 24 credits and AHSGE | ||
| English | 4 | credits |
| Math | 4 | credits |
| Science | 4 | credits |
| Social Studies | 4 | credits |
| Health | 0.5 | credit |
| Physical Education | 1 | credit |
| Business Technology Applications | 1 | credit |
| Fine Arts | 0.5 | credit |
| Electives | 5 | credits |
| (BTA) Online Experience | ||
| Total | 24 | credits |
Minimum Course
Requirements
for Advanced Diploma
| Minimum Course Requirements for Advanced Diploma | ||
| 24 credits and AHSGE | ||
| English | (4) | credits |
| Math (2 Advanced) | (4) | |
| -Algebra 1 | 1 | credit |
| -Geometry, Formal | 1 | credit |
| -Algebra II with Trig | 1 | credit |
| - Advanced Math | 1 | credit |
| Science (2 Advanced) | (4) | |
| - Biology | 1 | credit |
| - Phys. Science or Chemistry | 1 | credit |
| - Advanced Science | 1 | credit |
| - Advanced Science | 1 | credit |
| Social Studies | (4) | |
| - World History since 1500 | 1 | credit |
| - US History to 1877 | 1 | credit |
| - US History from 1877 | 1 | credit |
| - US Government/Economics | 1 | credit |
| Health | 0.5 | credit |
| Physical Education | 1 | credit |
| Business Technology Applications | 1 | credit |
| Fine Arts | 0.5 | credit |
| Foreign Language | 2 | credits |
| Electives | 3 | credits |
| (BTA) Online Experience | ||
| Total | 24 | credits |
| Grade Level Placement | Total Credits |
| 9 | Promotion from 8th Grade |
| 10 | 6 |
| 11 | 12 |
| 12 | 18 |
|
|



