We are
HOME OF THE WILDCATS
Varsity Head - Cory Hamrick
Junior Varsity Head - Coach Josh Wallis
Spring 2019 Printable schedule
Date | Opponent | V/JV/9 | Location | Time/Result |
---|---|---|---|---|
Mon 2/18 | Hale County/Fayetteville | V | Fayetteville | 4:00/6:00pm |
Tues 2/19 | Jemison (DH) | JV | SCHS | 4:30/6:00pm |
Wed 2/20 | BB Comer | JV/V | BB Comer | 4:00/6:00pm |
Sat 2/23 | Tuscaloosa County/Calera (Tri-Day) | JV | SCHS | 12/2/4:00pm |
Sat 2/23 | Tuscaloosa County/Calera | V | Calera | 1:30/4:00pm |
Mon 2/25 | Montevallo | JV/V | SCHS | 4:30/6:30pm |
Thurs 2/28 | Pell City | JV/V | SCHS | 4:30/6:30pm |
Fri 3/1 | Winterboro | V | Winterboro | 3:00pm |
Sat 3/2 | Calera | JV | Calera | 2:00pm |
Mon 3/4 | Central Tuscaloosa | V | Central Tusc | 4:30pm |
Mon 3/4 | Pelham | JV | SCHS | 4:30pm |
Thurs 3/7 | BB Comer | JV/V | SCHS | 4:00/6:00pm |
Fri 3/8 | Talladega | V | Talladega | 5:00pm |
Sat 3/9 | Pell City (DH) | JV | Pell City | 12/2:00pm |
Sat 3/9 | Vincent/Covington/Maplesville (Tri Day) | V | SCHS | 12/2/4pm |
Mon 3/11 | McAdory | V | McAdory | 5:00pm |
Tues 3/12 | McAdory (DH) | JV | SCHS | 4:30/6:30pm |
Tues 3/12 | Pell City | V | Pell City | 4:30pm |
Thurs 3/14 | Pelham | JV/V | Pelham | 4:30/6:30pm |
Sat 3/16 | Childersburg (DH) | JV | Childersburg | 11:00a/1:00p |
Sat 3/16 | Greene County/Appalachian (Tri Day) | V | SCHS | 11a/1p/3p |
Mon 3/18 | Vincent (DH) | JV | SCHS | 4:00/6:00pm |
Tues 3/19 | Talladega | V | SCHS | 5:00pm |
Thurs 3/21 | Jemison | V | Jemison | 5:30pm |
Fri 3/22 | Jemison (DH) | V | SCHS | 5:00/7:00pm |
3/25-3/28 | SPRING BREAK | V | TBD | TBD |
Mon 4/1 | Childersburg (DH) | JV | SCHS | 4:30/6:30pm |
Thurs 4/4 | Marbury | V | SCHS | 5:30pm |
Fri 4/5 | Marbury (DH) | V | Marbury | 5:00/7:00pm |
Mon 4/8 | Maplesville | V/JV | Maplesville | 5:00/7:00pm |
Tues 4/9 | Jemison (DH) | JV | Jemison | 4:30/6:30pm |
Thurs 4/11 | Chilton County | V | Chilton Co | 5:30pm |
Fri 4/12 | Chilton County (DH) | V | SCHS | 5:00/7:00pm |
Mon 4/15 | Montevallo | V | Montevallo | 5:00pm |
4/19/2020 | State Playoffs (1st Round) | V | TBD | TBD |
4/26/2027 | State Playoffs (2nd Round) | V | TBD | TBD |
5/3/2004 | State Playoffs (Quarterfinals) | V | TBD | TBD |
5/10/2011 | State Playoffs (Semifinals) | V | TBD | TBD |
5/15/2016 | STATE FINALS (Championship) | V | Montgomery | TBD |
Printable Varsity Schedule
updated 1-14-18