Volleyball Program
- Girls Head Coach: Brittany Todd
- Athletic Director - 205.682.6112
- Athletic Trainer - 205.682.5985
Purchase tickets Online for CAHS Events
Date | Opponent | JV/V | Venue/Time |
---|---|---|---|
August-18 | Calera High | Sylacauga | JV: 5 V: 6 |
August-23 | Jemison | Jemison/Isabella | JV & V 5:00, 6:00 |
August-25 | Montevallo | Montevallo | JV: 5 V: 6 |
August-30 | Briarwood | Briarwood/Leeds | JV & V TBA |
September-1 | Calera High | SCHS/Leeds | JV & V 4:30, 6:30 |
| Calera High | Dothan | JV: 5 V: 6 |
September-10 | Leeds Tournament | Leeds | Varsity Only |
September-13 | Thompson | Thompson | JV: 5 V: 6 |
September-14 | Calera High | Chilton Co. | JV: 4:30 V: 5:30 |
September-20 | Prattville Christian | PCA & PHS | JV: 4:30 V: 5:30 |
September-22 | Calera High | Montevallo/Marbury | JV & V 4:30, 6:30 |
September 23-24 | Heff Strong Tourn. | TBA | TBA JV & V |
September-27 | Chelsea | Chelsea | JV: 5 V: 6 |
September-22 | Calera High | Benjamin Russell | JV: 5 V: 6 |
October-5 | Benjamin Russell | Benjamin Russell | JV: 5 V: 6 |
October-6 | Chilton Co. | Chilton Co. | JV: 4:30 V: 5:30 |
October-11 | Dothan | Tr Match | Varsity Only TBA |
October 13 - Area Tournament
October 20,21,22 - Regionals
Octboer 27,28,29 - State
NOTE: Subject to change at any time.
updated 09-1-22