HOME OF THE WILDCATS
Head Boys Coach: Cedric Drake
Head Girls/ Varsity Boys Asst Coach: Ashley Phillips
DATE | DAY | TEAMS | OPPONENT | H/A | TIME | |||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | DAY | TEAMS | OPPONENT | H/A | TIME | |||||
NOV. 14 | MON | VG/VB | HOLY FAMILY | A | 6:00/7:30 | |||||
NOV. 15 | TUES | JVB/VB | WEST BLOCTON | A | 4:30/6:00 | |||||
NOV. 18 | FRI | JVB/VG/VB | HOLTVILLE | H | 4:30/6:00/7:30 | |||||
NOV. 21-23 MON-WED | 9th/VB | SUPREME COURT THANKSGIVING CLASSIC | - | - | ||||||
NOV. 28 | MON | JVB/VG/VB | HOLTVILLE | A | 4:30/6:00/7:30 | |||||
NOV. 29 | TUES | 9th/JVB/VG/VB | CALERA | A | 3:30/4:30/6:00/7:30 | |||||
DEC. 2 | FRI | JVB/VG/VB | MONTEVALLO | A | 4:30/6:00/7:30 | |||||
DEC. 5 | MON | 9th/JVB/VG/VB | SYLACAUGA* | A | 4:30/6:00/7:30 | |||||
DEC. 13 | TUES | JVB/VG/VB | VINCENT | H | 4:30/6:00/7:30 | |||||
DEC. 15 | THURS | VG/VB | HOLY FAMILY | H | 6:00/7:30 | |||||
DEC. 16 | FRI | 9th/VG/VB | WINTERBORO | H | 4:30/6:00/7:30 | |||||
DEC. 19 | MON | JVB/VB | JACKSON-OLIN | H | 4:00/5:30 | |||||
DEC. 28-30 WED-FRI | VB | B.B. COMER CHRISTMAS CLASSIC# | - | - | ||||||
JAN. 3 | TUES | JVB/VG/VB | CLAY CENTRAL* | H | 4:30/6:00/7:30 | |||||
JAN. 5 | THURS | JVB/VG/VB | FAYETTEVILLE | H | 4:30/6:00/7:30 | |||||
JAN. 6 | FRI | 9th/JVB/VG/VB | CALERA | H | 3:30/4:30/6:00/7:30 | |||||
JAN. 10 | TUES | 9th/JVB/VG/VB | SYLACAUGA* | H | 3:30/4:30/6:00/7:30 | |||||
JAN. 12 | THURS | JVB/VG/VB | CLAY CENTRAL* | A | 4:30/6:00/7:30 | |||||
JAN. 13 | FRI | 9th/JVB/VG/VB | JEMISON* | A | 3:30/4:30/6:00/7:30 | |||||
JAN. 17 | TUES | 9th/VG/VB | VINCENT | A | 4:30/6:00/7:30 | |||||
JAN. 19 | THURS | 9th/JVB/VG/VB | JEMISON* | H | 3:30/4:30/6:00/7:30 | |||||
JAN. 23 | MON | JVB/VG/VB | FAYETTEVILLE | A | 4:30/6:00/7:30 | |||||
JAN. 24 | TUES | JVB/VG/VB | MONTEVALLO | H | 4:30/6:00/7:30 | |||||
JAN. 31 | TUES | JVB/VG/VB | WINTERBORO | A | 4:30/6:00/7:30 | |||||
FEB. 2 | THURS | JVB/VB | WEST BLOCTON | H | 4:30/6:00 | |||||
FEB. 6,8,10 | - | VG | AREA TOURN. | TBD | - | |||||
FEB. 7,9,11 | - | VB | AREA TOURN. | TBD | - | |||||
FEB. 13,14 | - | VG/VB | SUB-REGIONALS | TBD | - | |||||
FEB. 15-22 | - | VG/VB | REGIONALS | MONTGOMERY, AL | - | |||||
FEB.27-MAR. 4 | - | VG/VB | STATE FINALS | BIRMINGHAM, AL | - |
updated 11-10-22